NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2005 DODGE RAM PICKUP RED V8, 4.7L 49
2009 NISSAN MURANO BLUE V6, 3.5L 11
2006 GMC SIERRA BLACK V8, 5.3L 15
2009 TOYOTA CAMRY BLACK L4, 2.4L; 21
2003 JEEP GRAND CHEROKEE WHITE L6, 4.0L 49
2014 CHEVROLET CRUZE BLACK L4, 1.4L; 20
2012 CHEVROLET MALIBU SILVER V6, 3.6L 20
2002 CADILLAC DEVILLE GRAY V8, 4.6L 20
1999 TOYOTA CAMRY TAN L4, 2.2L; 21
2006 BMW 7 SERIES GRAY V8, 4.8L 1
2010 FORD TAURUS WHITE 53
2014 CHRYSLER TOWN & COUNTRY BLUE 45
1999 SATURN S SERIES BLUE 15
2007 CHEVROLET IMPALA WHITE 35
2008 CHEVROLET IMPALA SILVER 15
2006 BUICK RAINIER SILVER 35
2002 BUICK LESABRE WHITE 15
1999 HONDA CIVIC BLACK 1
2008 CHEVROLET IMPALA GRAY V6, 3.5L 20
2008 BUICK LACROSSE RED V6, 3.6L 13
2007 CHEVROLET COBALT GOLD L4, 2.2L 15
2011 NISSAN ALTIMA BLACK L4, 2.5L 6
2001 TOYOTA CAMRY TAN L4, 2.2L 11
2015 HYUNDAI ELANTRA BLUE L4, 1.8L; 11
2009 CHRYSLER 300 SILVER 45
2000 NISSAN MAXIMA GRAY V6, 3.0L 1
2008 LAND ROVER RANGE ROVER SPORT RED V8, 4.4L 1
1984 CHEVROLET K10 WHITE V6, 2.8L 15
2007 LEXUS RX 350 SILVER V6, 3.5L 1
2008 FORD EDGE WHITE V6, 3.5L 53
2011 NISSAN ALTIMA SILVER L4, 2.5L 1
2010 NISSAN ROGUE BLUE L4, 2.5L 1
2010 CHEVROLET MALIBU WHITE L4, 2.4L 15
2003 CHEVROLET SUBURBAN BLACK V8, 5.3L 15
2012 NISSAN MURANO WHITE V6, 3.5L 11
2012 MAZDA MAZDA3 BLUE L4, 2.0L; 6
2004 ACURA TL GRAY V6, 3.2L 11
2000 MAZDA PROTEGE BLACK L4, 1.6L 11
2003 SATURN VUE WHITE 35
2006 CHEVROLET TRAILBLAZER GRAY 35
2011 BMW 5 SERIES GRAY L6, 3.0L 11
1993 FORD RANGER RED V6, 3.0L 61
2010 FORD FUSION BLUE 318-458-8845 61
2004 VOLVO XC90 SILVER 11
1997 FORD TAURUS RED V6, 3.0L 61
2004 TOYOTA AVALON GOLD V6, 3.0L 11
2008 JEEP PATRIOT TAN L4, 2.0L 45
1996 CHEVROLET C1500 GREEN V6, 4.3L; 35
1990 FORD RANGER BLACK V6, 4.0L 61
1988 MITSUBISHI MIGHTY MAX BLACK L4, 2.6L 7
1996 FORD MUSTANG RED V6, 3.8L 61
1991 CADILLAC SEVILLE BROWN V8, 4.9L 35
2004 HYUNDAI ELANTRA GOLD L4, 2.0L 5
2005 GMC ENVOY XL BLACK V8, 5.3L 13
2009 LINCOLN MKS BURGUNDY V6, 3.7L 52
1989 TOYOTA CAMRY RED L4, 2.0L 11
2014 KIA OPTIMA SILVER L4, 2.0L; 5
1989 MAZDA 323 WHITE L4, 1.6L 6
1993 ACURA LEGEND V6, 3.2L; 6
2008 MERCURY MOUNTAINEER MAROON V6, 4.0L 61
2006 CHEVROLET EQUINOX SILVER V6, 3.4L 15
2006 HYUNDAI TUCSON WHITE L4, 2.0L 6
2011 NISSAN ALTIMA BLUE L4, 2.5L 11
2006 CADILLAC DTS BROWN V8, 4.6L 35
2007 CHEVROLET UPLANDER BLUE V6, 3.9L; 35
2013 NISSAN ALTIMA RED L4, 2.5L 11
2009 SUZUKI SX4 CROSSOVER BLUE L4, 2.0L 5
2010 NISSAN MAXIMA SILVER V6, 3.5L 6
2014 KIA OPTIMA BLACK L4, 2.4L 6
1995 TOYOTA 4RUNNER RED V6, 3.0L 6
2013 FORD FIESTA WHITE L4, 1.6L 61
2003 CHEVROLET TAHOE GREEN V8, 4.8L 15
2003 CHEVROLET TAHOE RED V8, 5.3L; FFV 15
2011 CHEVROLET CRUZE BLUE L4, 1.4L; 35
2006 SCION XB WHITE L4, 1.5L 6
1996 GMC SIERRA WHITE V6, 4.3L 35
2010 FORD EXPEDITION BLUE V8, 5.4L; 61
2012 FORD FOCUS BLACK L4, 2.0L 61
2011 MAZDA MAZDA6 BURGUNDY L4, 2.5L 6
1988 PONTIAC GRAND AM WHITE L4, 2.5L 35
1990 OLDSMOBILE CUTLASS CIERA RED V6, 3.3L 15
1993 TOYOTA PICKUP SILVER L4, 2.4L; 6
2007 JEEP COMPASS WHITE 49
2010 CHRYSLER TOWN & COUNTRY GOLD V6, 3.8L 49
2006 HONDA CR-V BLACK 6
2003 TOYOTA ECHO CHARCOAL 5
2000 HONDA CIVIC GREEN L4, 1.6L 6
1996 DODGE RAM PICKUP BLACK V8, 5.2L 49
2001 CHEVROLET CAMARO RED V6, 3.8L 35
2003 BUICK LESABRE SILVER V6, 3.8L 35
2008 FORD CROWN VICTORIA WHITE V8, 4.6L; 61
2010 DODGE CHARGER BLACK V6, 3.5L 49
2001 CHEVROLET MALIBU GREEN V6, 3.1L 36
1985 MERCEDES-BENZ 500 BLACK 6
2006 SCION XB RED L4, 1.5L 5
2004 FORD ESCAPE SILVER V6, 3.0L; DOHC 24V; SEFI 61
2006 PONTIAC G6 SILVER V6, 3.5L 35
2002 HYUNDAI SONATA RED V6, 2.7L 6
2005 CHEVROLET IMPALA GOLD V6, 3.4L 35
2002 NISSAN SENTRA GREEN L4, 1.8L 6
1997 CHEVROLET CAVALIER RED L4, 2.2L 35
2010 CHRYSLER SEBRING GOLD V6, 2.7L 49
1998 CHEVROLET PRIZM BLACK L4, 1.8L 6
2008 JEEP COMMANDER BLACK V8, 4.7L 49
2000 SATURN L SERIES BLACK 20
2008 FORD EDGE BLACK V6, 3.5L 61
2007 CADILLAC CTS BLACK V6, 3.6L 20
2005 PONTIAC GRAND PRIX GOLD V6, 3.8L 20
2000 HONDA CIVIC BURGUNDY L4, 1.6L 21
2016 FORD FOCUS RED L4, 2.0L 52
2006 CHEVROLET AVEO YELLOW L4, 1.6L 20
2002 FORD TAURUS WHITE 52
2002 FORD MUSTANG SILVER V6, 3.8L 52
2005 KIA OPTIMA TAN L4, 2.4L 21
2006 SATURN VUE TEAL L4, 2.2L; 20
2009 INFINITI G37 BLACK V6, 3.7L 21
2006 HYUNDAI ELANTRA SILVER L4, 2.0L 21
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.