NEVER MISS A SALE AGAIN. TEXT “PIPES” TO 844-305-0018

PIPES U-PULL-IT

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
2007 LINCOLN NAVIGATOR WHITE V8, 5.4L 57
2008 MITSUBISHI GALANT WHITE L4, 2.4L; SOHC/ BAD RADIATOR 10
1994 CADILLAC DEVILLE WHITE V8, 4.9L/ TRANS BAD 17
2000 BUICK LESABRE BROWN V6, 3.8L 17
2013 DODGE AVENGER RED L4, 2.4L 43
2012 FORD FUSION BLUE L4, 2.5L 57
1996 MERCURY GRAND MARQUIS BLUE V8, 4.6L TEST 57
1996 JEEP GRAND CHEROKEE UNKNOWN L6, 4.0L (242 CID) 43
2011 FORD FOCUS BLACK L4, 2.0L; DOHC 16V 54
2002 FORD F-250 WHITE V8, 7.3L; OHV 16V; TURBO 57
2012 CHEVROLET CRUZE WHITE L4, 1.4L; TURBO 17
2011 CHRYSLER TOWN & COUNTRY SILVER V6, 3.6L; FFV 43
2007 DODGE CALIBER BLUE L4, 2.4L 43
2002 MERCEDES-BENZ C-CLASS BLACK V6, 2.6LNEEDS NEW IGN. 8
2012 MAZDA MAZDA6 SILVER L4, 2.5L/ BLOWN HEAD GASKET 10
2011 CHEVROLET IMPALA 17
2006 HONDA ACCORD BLACK L4, 2.4L 10
2004 JEEP GRAND CHEROKEE BLUE L6, 4.0L (242 CID) 43
2005 CHEVROLET MALIBU V6, 3.5L; SFI 17
2009 NISSAN PATHFINDER BLACK V6, 4.0L; BAD IGNITION COILS 10
1997 DODGE DAKOTA BLUE V6, 3.0L 43
2007 NISSAN MURANO SILVER V6, 3.5L/BAD ENGINE 10
1998 FORD EXPLORER RED V6, 4.0L (244 CID); OHV 12V; E 57
2004 FORD FOCUS BURGUNDY L4, 2.0L; DOHC 16V 54
2000 LEXUS ES 300 WHITE V6, 3.0L; ACCIDENTAL TREE DAMA 10
2006 CHEVROLET IMPALA GRAY V6, 3.9L; SFI TRANSMISSION BAD 17
2011 CHEVROLET MALIBU WHITE L4, 2.4L/ BAD MOTOR 17
2010 FORD FUSION SILVER L4, 2.5L 57
2014 HYUNDAI SONATA HYBRID UNKNOWN L4, 2.4L; DOHC; 3-PHASE AC, LI 8
2001 PLYMOUTH NEON BLUE L4, 2.0L; SOHC 16V 43
1998 JEEP GRAND CHEROKEE RED V8, 5.2L 43
2001 FORD MUSTANG WHITE V6, 3.8L 57
2003 CHEVROLET TRACKER GREEN L4, 2.0L 17
1998 GMC SIERRA GRAY V8, 5.7L 17
1991 HONDA ACCORD RED L4, 2.2L 10
2007 NISSAN ALTIMA RED L4, 2.5L 10
2004 FORD EXPLORER RED V6, 4.0L (244 CID); SOHC 57
2007 JEEP COMMANDER TAN V6, 3.7L (225 CID) 43
2006 CHEVROLET TAHOE WHITE V8, 5.3L; FFV 17
2002 GMC YUKON BLUE V8, 5.3L; FFV 17
2005 DODGE DAKOTA GOLD V8, 4.7L 43
2002 BUICK RENDEZVOUS GOLD V6, 3.4L (204 CID); OHV 12V 17
1995 NISSAN MAXIMA GREEN V6, 3.0L 10
2001 HONDA CR-V GRAY L4, 2.0L; DOHC 10
2005 FORD EXPLORER SPORT TRAC UNKNOWN V6, 4.0L 57
2007 JEEP GRAND CHEROKEE GRAY V6, 3.7L BAD TRANS 43
2006 KIA SORENTO BROWN V6, 3.5LTIMING CHAIN BAD 8
2000 LINCOLN NAVIGATOR CHAMPAGNE V8, 5.4L; DOHC 32V 57
2005 CHRYSLER TOWN & COUNTRY WHITE V6, 3.3L 48
2005 NISSAN ALTIMA GRAY L4, 2.5L 10
2007 TOYOTA RAV4 RED L4, 2.4L 10
2004 DODGE DURANGO BLACK V8, 4.7L 48
2010 TOYOTA CAMRY RED L4, 2.5L 10
2004 CHRYSLER PT CRUISER TAN L4, 2.4L; BLOWN HEAD GASKET 43
2004 KIA SORENTO BLACK V6, 3.5L 10
1993 JEEP CHEROKEE GREEN L6, 4.0L 43
2008 CHEVROLET IMPALA RED V6, 3.5L; FFV; SFI 17
2005 FORD F-150 WHITE V8, 4.6L (281 CID); SOHC; EFI 57
1994 HONDA CIVIC GRAY L4, 1.5L 10
2004 CHEVROLET TRAILBLAZER BLACK L6, 4.2L; DOHC 17
2007 CHEVROLET COBALT TAN L4, 2.2L; DOHC ENGINE BAD 30
2009 NISSAN VERSA L4, 1.8L 8
2003 CHEVROLET TAHOE V8, 4.8L 30
2008 CHEVROLET COBALT L4, 2.2L 30
1999 BUICK CENTURY V6, 3.1L 30
1996 FORD CROWN VICTORIA V8, 4.6L 48
2015 FORD FUSION L4, 2.0L 57
2007 CHEVROLET IMPALA BLUE V6, 3.5L BAD TRANS 30
2004 BMW 3 SERIES GRAY L6, 2.5L RUNS VERY ROUGH 8
2009 CHEVROLET MALIBU GRAY L4, 2.4L POWER STEERING BAD 30
2009 GMC ACADIA WHITE V6, 3.6L COMPUTER ISSUES 30
2007 NISSAN ALTIMA WHITE L4, 2.5L ENGINE LOCKED UP 8
2007 JAGUAR S-TYPE SILVER V8, 4.2L; BAD MOTOR 8
2009 BMW 3 SERIES WHITE L6, 3.0L 8
2003 FORD TAURUS SILVER V6, 3.0L 57
2008 CHEVROLET MALIBU L4, 2.4L 30
2008 CHEVROLET IMPALA RED V6, 3.5L; 31
2008 CHEVROLET MALIBU TAN V6, 3.5L; 30
1998 JEEP GRAND CHEROKEE RED V8, 5.2L 48
1999 FORD F-150 V8, 4.6L 48
2003 FORD F-150 GRAY V6, 4.2L 48
2002 HONDA ODYSSEY GOLD V6, 3.5L 8
2000 PONTIAC FIREBIRD SILVER V6, 3.8L 30
2006 MERCEDES-BENZ C-CLASS BLACK V6, 3.0L 8
2013 KIA SOUL BLACK L4, 1.6L/ BLOWN HEAD GASKET BL 10
2005 DODGE NEON BLUE L4, 2.0L; SOHC 16V 48
2006 BUICK LUCERNE SILVER V8, 4.6L; BAD TRANS 30
1998 FORD EXPEDITION WHITE V8, 5.4L (330 CID); SOHC 16V; 48
2010 FORD ESCAPE WHITE V6, 3.0L; FFV 48
2007 MERCEDES-BENZ C-CLASS BLACK V6, 2.5L 8
2005 BUICK CENTURY WHITE V6, 3.1L 31
1999 CHEVROLET NOVA WHITE V8, 4.8L 31
2008 SATURN ES 300 WHITE V6, 3.5L 31
2001 DODGE DURANGO GOLD V8, 4.7L ENGINE BLOCKED 48
2008 VOLKSWAGEN PASSAT BLACK L4, 2.0L 8
2005 CHRYSLER 300 SILVER V6, 3.5L BLOWN HEAD GASKET 48
2011 CHEVROLET MALIBU BROWN L4, 2.4L 30
2007 NISSAN SENTRA BLACK L4, 2.0L; LOADED W/ NEW PARTS! 8
2007 NISSAN ALTIMA RED V6, 3.5L TRANS BAD NEW RADIATO 8
2008 DODGE CHARGER WHITE V6, 2.7L; 48
2008 PONTIAC GRAND PRIX RED V6, 3.8L CRACKED RADIATOR 30
1998 CHEVROLET MONTE CARLO GREEN V6, 3.1L ENGINE KNOCKING 30
2003 FORD F-150 BLACK V6, 4.2L 57
2006 PONTIAC G6 SILVER V6, 3.5L REBUILT MOTOR 31
2006 CHEVROLET MALIBU RED L4, 2.2L; DOHC 31
2012 VOLVO S60 SILVER L5, 2.5L; TURBO 31
2014 CHRYSLER 200 RED V6, 3.6L 48
2010 GMC ACADIA WHITE V6, 3.6L 8
2014 MAZDA MAZDA6 RED L4, 2.5L 8
2010 DODGE CHARGER WHITE L4, 2.4LBAD MOTOR GOOD TRANS 48
806 Aero Drive
Shreveport, LA 71107
Cash For Your Car
318-222-9547

Pipes U-Pull-It Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.